33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month Lease133 Forest St, Montclair, NJ 07042
133 Forest St, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/133-forest-st/3kx2y2g
Phone Number: (201) 218-5487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lackawanna Plaza II | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 30 & 12 Verona Shopping Center | Walk: 26 min | Distance: 1.3 mi |
| VJ Plaza II | Walk: 28 min | Distance: 1.5 mi |
| Walnut Street | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Watchung Avenue | Walk: 17 min | Distance: 0.9 mi |
| Bay Street | Walk: 19 min | Distance: 1.0 mi |
| Glen Ridge | Walk: 30 min | Distance: 1.6 mi |
| Upper Montclair | Walk: 37 min | Distance: 1.9 mi |
| Grove Street | Walk: 64 min | Distance: 3.3 mi |
| Silver Lake | Walk: 69 min | Distance: 3.6 mi |
| Branch Brook Park | Walk: 77 min | Distance: 4.0 mi |
| Davenport Avenue | Drive: 9 min | Distance: 4.1 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.4 mi |
| Newark Liberty International | Drive: 21 min | Distance: 12.0 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 25.0 mi |
| Bloomfield College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Montclair State University | Walk: 70 min | Distance: 3.6 mi |
| Caldwell College | Drive: 9 min | Distance: 4.2 mi |
| Passaic County C.C., Passaic | Drive: 12 min | Distance: 6.6 mi |
| Van Vleck House & Gardens | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 48 min | Distance: 2.5 mi |
| Edison National Historic Site | Walk: 58 min | Distance: 3.0 mi |
| Branch Brook Park | Drive: 11 min | Distance: 5.1 mi |
| Turtle Back Zoo | Drive: 15 min | Distance: 7.0 mi |
$2,700
3 Beds
12 Month Lease