Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month Lease3BR Apartment in Clifton | Driveway & Yard Incl, 2mi to MSU & HMSOM Campuses, 0.5mi to NJ Transi
$3,100
3 Beds
12 Month Lease125 Valley Rd, Montclair, NJ 07042
125 Valley Rd, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/125-valley-rd/sksm9r6
Phone Number: (973) 783-7400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright © 2026 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| 30 & 12 Verona Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| VJ Plaza II | Walk: 17 min | Distance: 0.9 mi |
| Lackawanna Plaza II | Walk: 19 min | Distance: 1.0 mi |
| Walnut Street | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Watchung Avenue | Walk: 22 min | Distance: 1.2 mi |
| Bay Street | Walk: 26 min | Distance: 1.4 mi |
| Upper Montclair | Walk: 30 min | Distance: 1.6 mi |
| Glen Ridge | Walk: 36 min | Distance: 1.8 mi |
| Grove Street | Walk: 70 min | Distance: 3.6 mi |
| Silver Lake | Drive: 8 min | Distance: 4.1 mi |
| Branch Brook Park | Drive: 8 min | Distance: 4.2 mi |
| Davenport Avenue | Drive: 8 min | Distance: 4.3 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 4.6 mi |
| Newark Liberty International | Drive: 21 min | Distance: 12.2 mi |
|---|---|---|
| LaGuardia | Drive: 44 min | Distance: 25.1 mi |
| Bloomfield College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Caldwell College | Walk: 62 min | Distance: 3.2 mi |
| Montclair State University | Walk: 66 min | Distance: 3.4 mi |
| Passaic County C.C., Passaic | Drive: 12 min | Distance: 6.8 mi |
| Van Vleck House & Gardens | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 43 min | Distance: 2.3 mi |
| Edison National Historic Site | Walk: 55 min | Distance: 2.9 mi |
| Branch Brook Park | Drive: 10 min | Distance: 5.3 mi |
| Turtle Back Zoo | Drive: 13 min | Distance: 6.1 mi |
$850 /Bedroom
5 Beds
12 Month Lease$3,100
3 Beds
12 Month Lease