Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1166 New Brunswick Ave, Rahway, NJ 07065
1166 New Brunswick Ave, Rahway, NJ 07065
Url: http://offcampushousing.montclair.edu/housing/property/1166-new-brunswick-ave/fgd7n4v
Phone Number: (732) 713-5387

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St. George’s Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Lincoln Plaza | Walk: 21 min | Distance: 1.1 mi |
| Bradlees Stop & Shop Center | Walk: 22 min | Distance: 1.2 mi |
| Ash Brook Reservation | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Tamdques Reservation | Drive: 15 min | Distance: 5.3 mi |
| Rahway | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Linden | Walk: 47 min | Distance: 2.5 mi |
| Avenel | Walk: 43 min | Distance: 2.2 mi |
| Metropark | Walk: 76 min | Distance: 4.0 mi |
| Woodbridge | Walk: 71 min | Distance: 3.7 mi |
| Newark Liberty International | Drive: 21 min | Distance: 12.3 mi |
|---|---|---|
| LaGuardia | Drive: 54 min | Distance: 32.7 mi |
| Union County Coll., Elizabeth | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Union County College, Cranford | Drive: 17 min | Distance: 7.0 mi |
| Kean University | Drive: 16 min | Distance: 7.4 mi |
| Coll. of Staten Island, CUNY | Drive: 19 min | Distance: 9.8 mi |
| Hawk Rise Sanctuary | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Merrill Park | Walk: 48 min | Distance: 2.5 mi |
| Liberty State Park | Walk: 52 min | Distance: 2.7 mi |
| Edison Park | Drive: 9 min | Distance: 4.5 mi |
| William Warren Park | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.