Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
110 Madison St, Passaic, NJ 07055
110 Madison St, Passaic, NJ 07055
Url: http://offcampushousing.montclair.edu/housing/property/110-madison-st/yh1frdr
Phone Number: (201) 803-9624

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright 2025 © New Jersey MLS. All rights reserved.
| Botany Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lakeview Center | Walk: 23 min | Distance: 1.2 mi |
| Lakeview Plaza | Walk: 27 min | Distance: 1.4 mi |
| Garfield | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Passaic | Walk: 26 min | Distance: 1.4 mi |
| Plauderville | Walk: 44 min | Distance: 2.3 mi |
| Clifton | Walk: 40 min | Distance: 2.1 mi |
| Wesmont | Walk: 62 min | Distance: 3.2 mi |
| Branch Brook Park | Drive: 13 min | Distance: 9.0 mi |
| Silver Lake | Drive: 14 min | Distance: 9.3 mi |
| Davenport Avenue | Drive: 14 min | Distance: 9.3 mi |
| Newark Liberty International | Drive: 20 min | Distance: 16.3 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 25.6 mi |
| Passaic County C.C., Passaic | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Felician College, Lodi Campus | Walk: 42 min | Distance: 2.2 mi |
| Felician College, Rutherford | Walk: 59 min | Distance: 3.1 mi |
| Montclair State University | Drive: 10 min | Distance: 5.6 mi |
| Presby Memorial Iris Gardens | Drive: 11 min | Distance: 6.6 mi |
|---|---|---|
| Meadowlands Environment Center | Drive: 17 min | Distance: 7.5 mi |
| McDowell Observatory | Drive: 17 min | Distance: 7.6 mi |
| Richard W. DeKorte Park | Drive: 15 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees1 Bed
12 Month Lease