Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
101 Mountainside Dr, Pompton Lakes, NJ 07442
101 Mountainside Dr, Pompton Lakes, NJ 07442
Url: http://offcampushousing.montclair.edu/housing/property/101-mountainside-dr/x356emn
Phone Number: (201) 975-4141
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright © 2025 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pompton Lakes Towne Square | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Haskell Town Center | Walk: 46 min | Distance: 2.4 mi |
Long Hill Mall | Walk: 47 min | Distance: 2.5 mi |
Lincoln Park | Drive: 14 min | Distance: 7.4 mi |
---|---|---|
Mountain View | Drive: 14 min | Distance: 9.0 mi |
Wayne/Route 23 Transit Center | Drive: 15 min | Distance: 9.6 mi |
Newark Liberty International | Drive: 39 min | Distance: 31.2 mi |
---|---|---|
LaGuardia | Drive: 51 min | Distance: 34.5 mi |
Passaic County C.C., Wanaque | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
William Paterson University | Drive: 19 min | Distance: 8.6 mi |
Ramapo College of New Jersey | Drive: 16 min | Distance: 9.1 mi |
Silas Condict County Park | Drive: 12 min | Distance: 6.1 mi |
---|---|---|
NJ Audubon Lorrimer Sanctuary | Drive: 12 min | Distance: 6.5 mi |
Abma's Farm | Drive: 15 min | Distance: 7.4 mi |
Norvin Green State Forest | Drive: 22 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.